- Skip to main site navigation (N)
- Skip to main content of this page (C)
- Skip to table of this chapter (T)
- RadiForce.com >
- Monitor Solutions >
- Surgical Monitors >
- SCD 19102
The SCD 19102 produces color and grayscale images for the accurate, high speed presentation of motion studies and dynamic images in endoscopy, surgery, cardiac imaging, and ultrasound.
Multiple Ports for PC and AV Connectivity

Its input signals support includes digital DVI and analog RGB for PC signal connections as well as composite and S-Video for video signal connections.
Clear Image with I/P Conversion

To minimize motion artifacts that normally occur during interlace/progressive (I/P) conversion, this model detects the amount of change between images over time and applies the ideal amount of correction. In addition to the standard 480i to 480p (interlace to progressive) conversion, it produces high quality images even when doing high-speed processing necessary for 1080i to 1080p conversion.
5 Year Warranty
EIZO and its authorized distributors offer a five-year limited warranty.
Customer Assurance
Compliance with stringent medical, safety, and EMC emissions standards including TÜV/GM, the CE Medical Device Directive, and UL60601-1.
| Model Variations | SCD 19102 D: With Stand SCD 19102 C: Without Stand SCD 19102 CP: Without Stand, with Panel Protector |
|
|---|---|---|
| Cabinet Color | Anthracite Gray | |
| Panel | TFT Color LCD Panel (IPS) | |
| Active Display Size (H x V) | 376.0 × 301.0 mm | |
| Viewable Image Size | Diagonal: 481 mm | |
| Native Resolution | 1280 × 1024 | |
| Pixel Pitch | 0.294 × 0.294 mm | |
| Display Colors | 16.77 million from a palette of 1.06 billion colors | |
| Viewing Angles (H, V) | 170°, 170° | |
| Brightness | 280 cd/m2 (typical) | |
| Contrast Ratio | 600:1 (typical) | |
| On/Off Response Time | 18 ms (typical) | |
| Scanning Frequency (H, V) | Digital: 31 - 100 kHz, 48 - 85 Hz Analog: 30 - 100 kHz, 50 - 100 Hz |
|
| Dot Clock | Digital: 135 MHz, Analog: 135 MHz | |
| Input Terminal (PC Signal) |
Digital: DVI-I 29 pin x 1 Analog: D-Sub mini 15 pin x 1, DVI-I 29 pin x 1 |
|
| Input Terminal (AV Signal) | Analog: Composite (BNC ) x 1, S-Video (4pin mini-Din) x 1 | |
| Sync Formats | Separate, Composite, Sync-on-Green | |
| Power Requirements | AC 100 - 120 V, 200 - 240 V: 50 / 60 Hz | |
| Power Consumption / Save Mode | 58 W / Less than 8 W | |
| Sensor | Backlight Sensor | |
| Power Management | Digital: DVI DMPM, Analog: VESA DPMS | |
| OSD Languages | English, German | |
| Net Weight (With Stand / Without Stand) | 11.4 kg / 6.4 kg | |
| Hole Spacing | VESA standard 100 x 100 mm | |
| Degree of Protection | SCD 19102 D, SCD 19102 C: IP20 SCD 19102 CP: IP22 for front, IP20 |
|
| Certifications and Standards | CE (Medical Device Directive), EN60601-1, UL60601-1, CSA C22.2 No. 601-1, FCC-A | |
| Supplied Accessories | AC power cord, signal cable (DVI-D〜DVI-D), Utility Disk (user's manual) | |
| Warranty | Five Years |

- Skip to main site navigation (N)
- Skip to main content of this page (C)
- Skip to table of this chapter (T)
Monitor Solutions
Digital Mammography Monitors
Diagnostic Monitors
Clinical Review Monitors
Surgical Monitors
56" WIDE
47" WIDE
24" WIDE
19"
Compatibility (PDF)
