- Skip to main site navigation (N)
- Skip to main content of this page (C)
- Skip to table of this chapter (T)
- RadiForce.com >
- Monitor Solutions >
- Clinical Review Monitors >
- FlexScan S2411W-M
Suitable for viewing patient charts as well as MRI and CT images in DICOM simulated modes. Widescreen format with 16:10 aspect ratio gives you more horizontal space.
More Comfortable Working Space with Widescreen

With a 16:10 aspect ratio, you can view patient charts and DICOM medical images with no overlap. The increased horizontal space this affords means you can also view whole intestinal images along with the navigation window.
Outstanding Contrast Ratio

Makes images on dark backgrounds appear more vivid, brings out the subtle differences in similar shades of color, and ensures that colors retain their richness even in brightly lit rooms.
CAL Switch and DICOM Simulated Modes

The front button operated CAL Switch function consists of five user-selectable modes, each with different settings for brightness and gamma. It includes two DICOM simulated modes - DICOM-CL and DICOM-BL for clear and blue base film, as well as Custom, sRGB and Text modes. Furthermore, with ScreenManager Pro for Medical installed, auto mode settings can be made with the Auto CAL Switch function.
Brightness Stabilization
At startup or upon wakeup, the EIZO patented drift correction function quickly stabilizes the brightness level. In addition, a sensor measures the backlight brightness and compensates for brightness fluctuations caused by the ambient temperature and the passage of time.
This brightness stabilization function is EIZO patented technology (Japan patent numbers 3171808 and 3193315, US patent number 6188380).
Wide Viewing Angles
Viewing angles are 178° wide with minimal color shift when viewed from the side.
Backlight Saver
With ScreenManager Pro for Medical utility software installed, the Backlight Saver function allows for the monitor’s backlight to turn off when the screen saver is activated and the monitor’s backlight to turn on when the computer comes out of the screen saver mode. This function helps to reduce power consumption when the monitor is used for a prolonged period of time.
Full 5-Year Warranty
EIZO and its authorized distributors offer a five-year limited warranty.
Customer Assurance
Meets the strictest medical, safety and EMC emissions standards including TÜV/GM, UL60601-1, CE, CB, CSA C22.2 No.601-1, VCCI, and FCC.
| Cabinet Color | Black, White | |
|---|---|---|
| Panel | 61 cm (24.1") TFT Color LCD Panel | |
| Active Display Size (H x V) | 518.4 x 324.0 mm | |
| Viewable Image Size | Diagonal: 611 mm | |
| Native Resolution | 1920 x 1200 | |
| Pixel Pitch | 0.270 x 0.270 mm | |
| Display Colors | 16.77 million from a palette of 1.06 billion | |
| Viewing Angles (H, V) | 178°, 178° | |
| Brightness | 450 cd/m2 (typical) | |
| Contrast Ratio | 1000:1 | |
| On/Off Response Time | 16 ms (typical) | |
| Midtone Response Time | 6 ms (typical) * | |
| Scanning Frequency (H, V) | Analog: 24 - 94 kHz, 49 - 86 Hz (1600 x 1200: 76 Hz, 1920 x 1200: 61Hz) Digital: 31 - 76 kHz, 49 - 61 Hz 1080 p @60 Hz(59 - 61 Hz)1080 p @50 Hz (49 - 51 Hz) (VGA Text: 69 - 71 Hz) Frame synchronous mode: 49 - 61 Hz |
|
| Dot Clock | Analog: 202.5 MHz Digital: 162 MHz |
|
| Input Signals | Analog: RGB Analog Digital: DVI Standard 1.0 |
|
| Sync Formats | Separate, Composite | |
| Input Terminal | DVI-I 29 pin x 2 (switchable) | |
| USB Ports | 1 upstream, 2 downstream | |
| USB Standard | Standard Rev. 2.0 | |
| Power Requirements | AC 100 - 120 V, 200 - 240 V: 50 / 60 Hz | |
| Power Consumption | 110 watts | |
| Power Save Mode | Less than 2 watts | |
| Sensor | Backlight Sensor | |
| Power Management | Analog: VESA DPMS Digital: DVI DMPM |
|
| OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | |
| Height Adjustment Range | 95 mm | |
| Pivot | - | |
| Tilt / Swivel | 60° Up, 5° Down / 172° Right, 172° Left | |
| Dimensions (W x H x D) | With Stand: 566 x 358.7 - 480 x 230 mm Without Stand: 566 x 396 x 85 mm |
|
| Net Weight | With Stand: 10.2 kg Without Stand: 7.8 kg |
|
| Hole Spacing | VESA standard (100 x 100 mm / 200 x 100 mm) | |
| Certifications and Standards | TÜV/GM (EN60601-1), c-Tick, CE (Medical Device Directive), CB (IEC60601-1), cTÜVus (UL60601-1, CAN/CSA-C22.2 No.601.1), FCC-B, Canadian ICES-003-B, VCCI-B, EPA ENERGY STAR®, EIZO Eco Products 2006 | |
| Supplied Accessories | AC power cord, user's manual, signal cables (DVI-I ~ D-Sub mini 15 pin, DVI-D ~ DVI-D), USB cable, EIZO LCD Utility Disk (ScreenManager Pro for Medical, ICC Profile), ToneCurve Tuning Utility, warranty card | |
| Warranty | Five Years |
| * Average response time measured between each grayscale level of 31, 63, 95, 127, 159, 191, and 223. |

- Skip to main site navigation (N)
- Skip to main content of this page (C)
- Skip to table of this chapter (T)
Monitor Solutions
Digital Mammography Monitors
Medical Display Monitors
Clinical Review Monitors
FlexScan MX-Series
FlexScan M-Series
Compatibility (PDF)
