- Skip to main site navigation (N)
- Skip to main content of this page (C)
- Skip to table of this chapter (T)
- RadiForce.com >
- Monitor Solutions >
- Surgical Monitors >
- RadiForce LX470W
This 2 MP widescreen monitor is ideally suited for viewing DICOM X-ray images or serving as a repeater monitor in surgical environments. A wide range of input and output signals, the combining of pictures, and pre-calibrated gamma models permit tailoring the monitor to multiple specialties. The fanless design and the waterproof, easy-to-clean front panel enable usage in sterile hospital environments.
Compliant with DICOM Part 14
When displaying medical images, it is recommended to use a monitor which offers refined rendering and rendering consistency over time.

Brightness Stabilization
At startup or upon wakeup, a drift correction function quickly stabilizes the brightness level. In addition, a sensor measures the backlight brightness and compensates for brightness fluctuations caused by variations in ambient temperature and the passage of time.
Dual Picture Viewing Modes
Picture-in-Picture as well as Picture-and-Picture functions for flexible screen configuration.
LCD Panel Protector
This panel protector is pre-attached to the monitor at production for protection against dust and scratches.
Customer Assurance
Compliance with stringent medical, safety, and EMC emissions.
| Cabinet Color | White, Black | |
|---|---|---|
| Panel | TFT Color LCD Panel (IPS) | |
| Active Display Size (H x V) | 1039.7 x 584.8 mm | |
| Viewable Image Size | Diagonal: 1,193 mm | |
| Native Resolution | 1920 x 1080 | |
| Pixel Pitch | 0.5415 x 0.5415 mm | |
| Display Colors | 1.07 billion colors | |
| Viewing Angles (H, V) | 178°, 178° | |
| Brightness | 700 cd/m2 (typical) | |
| Contrast Ratio | 1000:1 (typical) | |
| Midtone Response Time | 9 ms | |
| Scanning Frequency (H, V) | 15 - 100 kHz, 50 - 85 Hz | |
| Dot Clock | 165 MHz | |
| Input Signals | Digital: DVI 1.0, HDMI, HD-SDI, Analog: RGB Analog, S-Video, Composite |
|
| Input Terminal (PC Signal) | Digital: DVI-I 29 pin x 1, HDMI x 1 Analog: D-Sub mini 15 pin x 1 |
|
| Input Terminal (AV Signal) | HDMI x 1, HD-SDI (BNC) x 1, Composite (BNC) x 1, S-Video (4 pin Mini DIN) x 1 | |
| USB Ports | 1 upstream, 2 downstream | |
| USB Standard | Rev. 2.0 | |
| Power Requirements | AC 100 - 240 V, 50 / 60 Hz | |
| Power Consumption / Save Mode | 250 W / - | |
| Sensor | Backlight Sensor | |
| Power Management | Analog: VESA DPMS, Digital: DVI DMPM | |
| OSD Languages | English | |
| Net Weight (With Stand / Without Stand) | - / 40 kg | |
| Hole Spacing | VESA standard 400 x 200 mm | |
| Certifications and Standards | CE (Medical Device Directive), EN60601-1, UL60601-1, CSA C22.2 No. 601-1, FCC-A | |
| Supplied Accessories | AC power cord, signal cable (DVI-D ~ DVI-D), Remote Control, Documentation on CD | |
| Warranty | Three Years |
| Mass production of the RadiForce LX470W is scheduled for quarter one of 2010. Availability varies by country so please contact the EIZO subsidiary or distributor in your country for details. |

- Skip to main site navigation (N)
- Skip to main content of this page (C)
- Skip to table of this chapter (T)
Monitor Solutions
Digital Mammography Monitors
Diagnostic Monitors
Clinical Review Monitors
Surgical Monitors
56" WIDE
47" WIDE
24" WIDE
19"
Compatibility (PDF)
