
| Exhibition | RSNA 2007 |
|---|---|
| Date | November 25 - 29, 2007 |
| Location | McCormick Place, Chicago, USA |
| Booth Number | North Building, Hall B, 8534 |
| Exhibits | Digital Mammography Monitors Medical Display Monitors Clinical Review Monitors Quality Control And Management Software Touch Panel Monitors Widescreen Monitors |

| Exhibition | The 27th Annual Meeting of the Kyushu Radiological Medical Technology |
|---|---|
| Date | November 24 - 25, 2007 |
| Location | Beppu International Convention Center, Oita, Japan |
| Exhibits | Medical Display Monitors Clinical Review Monitors Quality Control And Management Software |

| Exhibition | The 27th Japan Conference on Medical Informatics |
|---|---|
| Date | November 23 - 25, 2007 |
| Location | Kobe Convention Center, Kobe, Japan |
| Booth Number | No.30 |
| Exhibits | Medical Display Monitors Clinical Review Monitors |

| Exhibition | Japanese Society of Radiological Technology / The 42st Middle Committee Scientific Congress |
|---|---|
| Date | November 10 - 11, 2007 |
| Location | ACTCITY HAMAMATSU, Shizuoka, Japan |
| Booth Number | No.7 |
| Exhibits | Medical Display Monitors Quality Control And Management Software |

| Exhibition | Chugoku & Shikoku Regional Radiation Medicine and Technology Forum 2007 |
|---|---|
| Date | November 10 - 11, 2007 |
| Location | ASTER PLAZA, Hiroshima, Japan |
| Booth Number | No.16 |
| Exhibits | Medical Display Monitors Clinical Review Monitors |

| Exhibition | Japanese Society of Radiological Technology, The 35th Autumn Scientific Congress |
|---|---|
| Date | October 25 - 27, 2007 |
| Location | Nagoya Congress Center, Nagoya, Japan |
| Exhibits | Medical Display Monitors Clinical Review Monitors Quality Control And Management Software |

| Exhibition | ICMD Autumn 2007 (International Component Manufacturing & Design Show) |
|---|---|
| Date | October 24 - 27, 2007 |
| Location | New Intl. Exhibition & Convention Center, Chengdu, China |
| Booth Number | HALL 1 B16, B18 |
| Exhibits | Digital Mammography Monitors Medical Display Monitors Clinical Review Monitors Quality Control And Management Software Touch Panel Monitors Widescreen Monitors |

| Exhibition | JFR 2007 |
|---|---|
| Date | October 20 - 24, 2007 |
| Location | CNIT Paris La Défense, Paris, France |
| Booth Number | ILOT 35 |
| Exhibits | Digital Mammography Monitors Medical Display Monitors Clinical Review Monitors Quality Control And Management Software Touch Panel Monitors Widescreen Monitors |

| Exhibition | 2007 Radiologist Science Meeting in South Kanto |
|---|---|
| Date | October 13 - 14, 2007 |
| Location | Chiba City Foundation of Cultural Promotion, Chiba, Japan |
| Exhibits | Medical Display Monitors Clinical Review Monitors |

| Exhibition | RANZCR 58th Annual Scientific Meeting |
|---|---|
| Date | October 04 - 07, 2007 |
| Location | The Melbourne Exhibition and Convention Centre, Melbourne, Australia |
| Booth Number | Booth 19, The You Yang Exhibition Hall |
| Exhibits | Medical Display Monitors Clinical Review Monitors Quality Control And Management Software |

| Exhibition | Japanese Society of Radiological Technology / The 45th North East Committee Scientific Congress |
|---|---|
| Date | September 22 - 23, 2007 |
| Location | TOKI MESSE, Niigata, Japan |
| Booth Number | TBD |
| Exhibits | Medical Display Monitors Clinical Review Monitors Quality Control And Management Software |

| Exhibition | CT Technology Forum Tokai 3rd Seminar |
|---|---|
| Date | September 08, 2007 |
| Location | Bankers Association Nagoya, Nagoya, Japan |
| Exhibits | Medical Display Monitor Standard LCD Monitor |

| Exhibition | Midsummer Seminar 2007 |
|---|---|
| Date | July 21 - 22, 2007 |
| Location | PORTOPIA HOTEL, Kobe, Japan |
| Exhibits | Digital Mammography Monitors |

| Exhibition | The 27th Japanese Society of Nuclear Medicine Technology Conference |
|---|---|
| Date | July 14 - 15, 2007 |
| Location | Osaka Central Public Hall, Osaka, Japan |
| Booth Number | Exibition Room on the First Basement Level |
| Exhibits | Medical Display Monitors |

| Exhibition | International Modern Hospital Show 2007 |
|---|---|
| Date | July 11 - 13, 2007 |
| Location | Tokyo Big Sight (Tokyo International Exhibition Center), Tokyo, Japan |
| Booth Number | E-64 |
| Exhibits | Digital Mammography Monitors Medical Display Monitors Clinical Review Monitors Quality Control And Management Software |

| Exhibition | AHRA (American Healthcare Radiology Administrators) |
|---|---|
| Date | July 08 - 12, 2007 |
| Location | Gaylord Palms Hotel, Orlando, FL |
| Exhibits | Medical Display Monitors Clinical Review Monitors |

| Exhibition | UKRC 2007 (UK Radiological Congress) |
|---|---|
| Date | June 11 - 13, 2007 |
| Location | Manchester Central, Manchester, UK |
| Booth Number | 311 |
| Exhibits | Digital Mammography Monitors Medical Display Monitors Clinical Review Monitors Quality Control And Management Software |

| Exhibition | The 23rd National Scientific Congress of Radiological Technologists |
|---|---|
| Date | June 07 - 10, 2007 |
| Location | Ishikawa Ongakudo, Ishikawa, Japan |
| Booth Number | Interchange Hall |
| Exhibits | Medical Display Monitors Quality Control And Management Software |

| Exhibition | SGR SSR Congress in Basel 2007 |
|---|---|
| Date | June 07 - 09, 2007 |
| Location | Kongresszentrum Messe Basel, Basel, Switzerland |
| Booth Number | 25 |
| Exhibits | Medical Display Monitors Quality Control And Management Software |

| Exhibition | SIIM 2007 (Society for Imaging Informatics in Medicine) |
|---|---|
| Date | June 07 - 10, 2007 |
| Location | Providence Convention Center, Providence, RI |
| Booth Number | TBD |
| Exhibits | Medical Display Monitors Clinical Review Monitors |

| Exhibition | XXVIII Congress of the Polish Medical Society of Radiology |
|---|---|
| Date | May 23 - 26, 2007 |
| Location | Opera Nova, ul. Marszalka Focha 5, Bydgoszcz, Poland |
| Booth Number | Opera Nova, main hall |
| Exhibits | Medical Display Monitors Clinical Review Monitors Quality Control And Management Software |

| Exhibition | Nordic Radiological Congress 2007 |
|---|---|
| Date | May 09 - 12, 2007 |
| Location | MalmoMassan, Malmoe, Sweden |
| Exhibits | Digital Mammography Monitors Medical Display Monitors Clinical Review Monitors Quality Control And Management Software |

| Exhibition | ITeG 2007 |
|---|---|
| Date | April 17 - 19, 2007 |
| Location | Messe Berlin, Berlin, Germany |
| Booth Number | D38, hall 2.2 |
| Exhibits | Medical Display Monitors Clinical Review Monitors Quality Control And Management Software |

| Exhibition | The International Technical Exhibition of Medical Imaging 2007 (ITEM 2007) |
|---|---|
| Date | April 13 - 15, 2007 |
| Location | Pacifico Yokohama Exhibition Hall B,C,D, Yokohama, Japan |
| Booth Number | 111 |
| Exhibits | Digital Mammography Monitors Medical Display Monitors Clinical Review Monitors Quality Control Software Network QC Management Software Color Vision Deficiency Simulation Monitor Touch-Panel Monitors EIZO High Technology |

| Exhibition | PACS 2007 | |
|---|---|---|
| Date | March 20 - 23, 2007 | |
| Location | Westin RiverWalk, San Antonio, TX | |
| Exhibits |
Medical Display Monitors
|

| Exhibition | ECR 2007 | |
|---|---|---|
| Date | March 09 - 12, 2007 | |
| Location | Austria Center, Vienna, Austria | |
| Booth Number | Expo E, 521 | |
| Exhibits |
Digital Mammography Monitors
Medical Display Monitors Clinical Review Monitors Quality Control Software Network QC Management Software Touch Panel Monitors Widescreen Monitors |

| Exhibition | HiMSS 07 (Healthcare Information and Management Systems Society) | |
|---|---|---|
| Date | February 25 - March 01, 2007 | |
| Location | Ernest Morial Convention Center, New Orleans, LA | |
| Booth Number | 6021 | |
| Exhibits |
Medical Display Monitors
Clinical Review Monitors |

| Exhibition | 16th Japan Society of Breast Cancer Imaging | |
|---|---|---|
| Date | February 10 - 11, 2007 | |
| Location | Toshi Center Hotel, Tokyo, Japan | |
| Booth Number | 5F, Room Subaru, #1 | |
| Exhibits |
Digital Mammography Monitors
Clinical Review Monitors |

| Exhibition | 30th Japan Society For Cns Computed Imaging | |
|---|---|---|
| Date | February 02 - 03, 2007 | |
| Location | Osaka International Convention Center, Osaka, Japan | |
| Booth Number | 5 | |
| Exhibits |
Medical Display Monitors
|