PACS 2007

| Exhibition | PACS 2007 | |
|---|---|---|
| Date | March 20 - 23, 2007 | |
| Location | Westin RiverWalk, San Antonio, TX | |
| Exhibits |
Medical Display Monitors
|
ECR 2007

| Exhibition | ECR 2007 | |
|---|---|---|
| Date | March 09 - 12, 2007 | |
| Location | Austria Center, Vienna, Austria | |
| Booth Number | Expo E, 521 | |
| Exhibits |
Digital Mammography Monitors
Medical Display Monitors Clinical Review Monitors Quality Control Software Network QC Management Software Touch Panel Monitors Widescreen Monitors |
HiMSS 07 (Healthcare Information and Management Systems Society)

| Exhibition | HiMSS 07 (Healthcare Information and Management Systems Society) | |
|---|---|---|
| Date | February 25 - March 01, 2007 | |
| Location | Ernest Morial Convention Center, New Orleans, LA | |
| Booth Number | 6021 | |
| Exhibits |
Medical Display Monitors
Clinical Review Monitors |
16th Japan Society of Breast Cancer Imaging

| Exhibition | 16th Japan Society of Breast Cancer Imaging | |
|---|---|---|
| Date | February 10 - 11, 2007 | |
| Location | Toshi Center Hotel, Tokyo, Japan | |
| Booth Number | 5F, Room Subaru, #1 | |
| Exhibits |
Digital Mammography Monitors
Clinical Review Monitors |
30th Japan Society For Cns Computed Imaging

| Exhibition | 30th Japan Society For Cns Computed Imaging | |
|---|---|---|
| Date | February 02 - 03, 2007 | |
| Location | Osaka International Convention Center, Osaka, Japan | |
| Booth Number | 5 | |
| Exhibits |
Medical Display Monitors
|
10th Shiga and Kyoto Mammography Study Session

| Exhibition | 10th Shiga and Kyoto Mammography Study Session | |
|---|---|---|
| Date | December 14, 2006 | |
| Location | PARURU PLAZA KYOTO, Kyoto, Japan | |
| Exhibits |
Digital Mammography Monitors
|
RSNA 2006

| Exhibition | RSNA 2006 | |
|---|---|---|
| Date | November 26 - 30, 2006 | |
| Location | McCormick Place, Chicago, Illinois, USA | |
| Booth Number | North Building, Hall B, Section 2, #6747 | |
| Exhibits |
Digital Mammography Monitors
Medical Display Monitors Clinical Review Monitors Quality Control Software Network QC Management Software Touch Panel Monitors |
Japanese Society of Radiological Technology / The 41st Middle Committee Scientific Congress

| Exhibition | Japanese Society of Radiological Technology / The 41st Middle Committee Scientific Congress | |
|---|---|---|
| Date | November 11 - 12, 2006 | |
| Location | Ishikawa Industrial Promotion Center, Ishikawa, Japan | |
| Booth Number | Next to Lecture Room | |
| Exhibits |
Digital Mammography Monitors
|
The 26th Joint Conference on Medical Informatics

| Exhibition | The 26th Joint Conference on Medical Informatics | |
|---|---|---|
| Date | November 01 - 03, 2006 | |
| Location | Sapporo Convention Center, Hokkaido, Japan | |
| Booth Number | 16 | |
| Exhibits |
Medical Display Monitors
Clinical Review Monitors Quality Control Software |
RANZCR - 57th Annual Scientific Meeting

| Exhibition | RANZCR - 57th Annual Scientific Meeting | |
|---|---|---|
| Date | October 26 - 29, 2006 | |
| Location | Convention Centre, Christchurch, New Zealand | |
| Booth Number | TBD | |
| Exhibits |
Medical Display Monitors
Clinical Review Monitors Widescreen LCD Monitor |
JFR 2006 (Journees Francaises de Radiologie)

| Exhibition | JFR 2006 (Journees Francaises de Radiologie) | |
|---|---|---|
| Date | October 21 - 25, 2006 | |
| Location | CNIT La Defense, Paris, France | |
| Booth Number | Level C, Booth #35 | |
| Exhibits |
Medical Display Monitors (TBD)
|
Japanese Society of Radiological Technology, The 34th Autumn Scientific Congress

| Exhibition | Japanese Society of Radiological Technology, The 34th Autumn Scientific Congress | |
|---|---|---|
| Date | October 19 - 21, 2006 | |
| Location | Sapporo Convention Center, Hokkaido, Japan | |
| Booth Number | 29 | |
| Exhibits |
Digital Mammography Monitors
Medical Display Monitors |
The 22nd National Scientific Congress of Radiological Technologists

| Exhibition | The 22nd National Scientific Congress of Radiological Technologists | |
|---|---|---|
| Date | October 06 - 08, 2006 | |
| Location | Yonago Convention Center BiG SHiP, Tottori, Japan | |
| Booth Number | 23 | |
| Exhibits |
Digital Mammography Monitors
Medical Display Monitors Clinical Review Monitors Quality Control Software |
26th Annual Breast Imaging Conference

| Exhibition | 26th Annual Breast Imaging Conference | |
|---|---|---|
| Date | September 28 - 30, 2006 | |
| Location | JW Marriott - Las Vegas, NV, USA | |
| Booth Number | 24 | |
| Exhibits |
Digital Mammography Monitors
Quality Control Software |
AOCR 2006 Hong Kong (11th Asian Oceanian Congress of Radiology)

| Exhibition | AOCR 2006 Hong Kong (11th Asian Oceanian Congress of Radiology) | |
|---|---|---|
| Date | August 06 - 09, 2006 | |
| Location | Hong Kong Convention and Exhibition Centre, Hong Kong | |
| Booth Number | R05 | |
| Exhibits |
Digital Mammography Monitors
Medical Display Monitors Clinical Review Monitors |
7th Breast Cancer Conference

| Exhibition | 7th Breast Cancer Conference | |
|---|---|---|
| Date | July 21 - 22, 2006 | |
| Location | Tateshina Grand hotel, Nagano, Japan | |
| Booth Number | TBD | |
| Exhibits |
Digital Mammography Monitors
|
Japanese Society of Radiological Technology / Joint Symposium

| Exhibition | Japanese Society of Radiological Technology / Joint Symposium | |
|---|---|---|
| Date | July 15, 2006 | |
| Location | Community Plaza, Osaka, Japan | |
| Booth Number | Next to reception | |
| Exhibits |
Digital Mammography Monitors
|
International Modern Hospital Show 2006

| Exhibition | International Modern Hospital Show 2006 | |
|---|---|---|
| Date | July 12 - 14, 2006 | |
| Location | Tokyo Big Sight (Tokyo International Exhibition Center), Tokyo, Japan | |
| Booth Number | D-140 | |
| Exhibits |
Medical Display Monitors
Quality Control Tool Network QC Management Software FlexScan LCD Monitors |
10th Spring Conference of JAMI (Japan Association for Medical Informatics)

| Exhibition | 10th Spring Conference of JAMI (Japan Association for Medical Informatics) | |
|---|---|---|
| Date | June 30 - July 01, 2006 | |
| Location | International Conference Center Kobe, Kobe, Japan | |
| Booth Number | TBD | |
| Exhibits |
Medical Display Monitors
Clinical Review Monitors Quality Control Software Network QC Management Software |
CARS 2006 - Computer Assisted Radiology and Surgery

| Exhibition | CARS 2006 - Computer Assisted Radiology and Surgery | |
|---|---|---|
| Date | June 28 - 30, 2006 | |
| Location | Osaka International Convention Center, Osaka, Japan | |
| Booth Number | 1 | |
| Exhibits |
Digital Mammography Monitors
Medical Display Monitors Clinical Review Monitors Quality Control Software Network QC Management Software |
SGR-SSR

| Exhibition | SGR-SSR | |
|---|---|---|
| Date | June 01 - 03, 2006 | |
| Location | Lausanne, Switzerland | |
| Booth Number | 23 | |
| Exhibits |
Medical Display Monitors
Clinical Review Monitors Quality Control Software Network QC Management Software |
ITeG 2006

| Exhibition | ITeG 2006 | |
|---|---|---|
| Date | May 30 - June 01, 2006 | |
| Location | Messe Frankfurt Halle 4.0, Ludwig-Erhard-Anlage 1,60327 Frankfurt a. M., Germany | |
| Booth Number | Hall 4.0, Booth B20 | |
| Exhibits |
Medical Display Monitors
Clinical Review Monitors |
SERAM

| Exhibition | SERAM | |
|---|---|---|
| Date | May 26 - 29, 2006 | |
| Location | Zaragoza AUDITORIUM-CONGRESS PALACE, Eduardo Ibarra, 3, ES-50009 ZARAGOZA (SPAIN) | |
| Booth Number | 8 | |
| Exhibits |
Medical Display Monitors
Clinical Review Monitors Quality Control Software |
UKRC 2006 (UK Radiological Congress)

| Exhibition | UKRC 2006 (UK Radiological Congress) | |
|---|---|---|
| Date | May 15 - 17, 2006 | |
| Location | NIA, ICC and Austin Court, Birmingham, UK | |
| Booth Number | 633 | |
| Exhibits |
Medical Display Monitors
Clinical Review Monitors Quality Control Software Network QC Management Software Touch Panel Monitors |
SCAR 2006 - Society for Computer Applications in Radiology

| Exhibition | SCAR 2006 - Society for Computer Applications in Radiology | |
|---|---|---|
| Date | April 27 - 30, 2006 | |
| Location | Austin Convention Center, Austin, TX, USA | |
| Booth Number | 245 | |
| Exhibits |
RadiForce Monochrome Monitor
RadiForce Color Monitor FlexScan LCD Monitor Widescreen LCD Monitor |
The International Technical Exhibition of Medical Imaging 2006 (ITEM 2006)

| Exhibition | The International Technical Exhibition of Medical Imaging 2006 (ITEM 2006) | |
|---|---|---|
| Date | April 07 - 09, 2006 | |
| Location | Pacifico Yokohama Exhibition Hall B,C,D, Yokohama, Japan | |
| Booth Number | 351 | |
| Exhibits |
Medical Display Monitors
Clinical Review Monitors Quality Control Software Network QC Management Software Widescreen LCD Monitor Touch-Panel Monitors EIZO High Technology |